Shipping Schedules
Plan ahead
with confidence.
Our shipping schedules show the latest departure dates, booking cut-offs, and estimated arrival times for every destination we serve.
Whether you're sending barrels, boxes, or a full household shipment, you’ll find everything you need to keep your delivery on track. We update this page regularly, so you’ll always have the most accurate sailing information at your fingertips.
Choose your destination below to view the latest schedule.
Autumn/Winter 2026 Shipping Schedules
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Jamaica | Kingston | 05th Nov | 07th Dec | 21 days | Sea Freight |
| Jamaica | Kingston | 19th Nov | 21st Dec | 21 days | Sea Freight |
| Jamaica | Kingston | 3rd Dec | 4th Jan | 21 days | Sea Freight |
| Jamaica | Kingston | 17th Dec | 18th Jan | 21 days | Sea Freight |
| Jamaica | Kingston | 14th Jan | 15th Feb | 21 days | Sea Freight |
| Jamaica | Kingston | 28th Jan | 1st Mar | 21 days | Sea Freight |
| Jamaica | Kingston | 11th Feb | 14th Mar | 21 days | Sea Freight |
| Jamaica | Kingston | 25th Feb | 28th Mar | 21 days | Sea Freight |
| Jamaica | Kingston | 11th Mar | 11th Apr | 21 days | Sea Freight |
| Jamaica | Kingston | 25th Mar | 25th Apr | 21 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Jamaica | Montego Bay | 12th Nov | 24th Dec | 28 days | Sea Freight |
| Jamaica | Montego Bay | 26th Nov | 07th Jan | 28 days | Sea Freight |
| Jamaica | Montego Bay | 17th Dec | 21st Jan | 28 days | Sea Freight |
| Jamaica | Montego Bay | 21st Jan | 25th Feb | 28 days | Sea Freight |
| Jamaica | Montego Bay | 04th Feb | 11th Mar | 28 days | Sea Freight |
| Jamaica | Montego Bay | 18th Feb | 25th Mar | 28 days | Sea Freight |
| Jamaica | Montego Bay | 04th Mar | 08th Apr | 28 days | Sea Freight |
| Jamaica | Montego Bay | 18th Mar | 22nd Apr | 28 days | Sea Freight |
| Jamaica | Montego Bay | 01st Apr | 06th May | 28 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Barbados | Bridgetown | 27th Oct | 10th Nov | 10 days | Sea Freight |
| Barbados | Bridgetown | 24th Nov | 08th Dec | 10 days | Sea Freight |
| Barbados | Bridgetown | 22nd Dec | 05th Jan | 10 days | Sea Freight |
| Barbados | Bridgetown | 19th Jan | 02nd Feb | 10 days | Sea Freight |
| Barbados | Bridgetown | 16th Feb | 02nd Mar | 10 days | Sea Freight |
| Barbados | Bridgetown | 16th Mar | 30th Mar | 10 days | Sea Freight |
| Barbados | Bridgetown | 13th Apr | 27th Apr | 10 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| St. Kitts | Basseterre | 13th Oct | 03rd Nov | 16 days | Sea Freight |
| St. Kitts | Basseterre | 10th Nov | 01st Dec | 16 days | Sea Freight |
| St. Kitts | Basseterre | 24th Nov | 15th Dec * | 16 days | Sea Freight |
| St. Kitts | Basseterre | 22nd Dec | 26th Jan | 16 days | Sea Freight |
| St. Kitts | Basseterre | 01st Feb | 23rd Feb | 16 days | Sea Freight |
| St. Kitts | Basseterre | 01st Mar | 23rd Mar | 16 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Nevis | Long Point | 13th Oct | 06th Nov | 19 days | Sea Freight |
| Nevis | Long Point | 10th Nov | 04th Dec | 19 days | Sea Freight |
| Nevis | Long Point | 24th Nov | 22nd Dec* | 19 days | Sea Freight |
| Nevis | Long Point | 22nd Dec | 15th Jan | 19 days | Sea Freight |
| Nevis | Long Point | 01st Feb | 27th Feb | 19 days | Sea Freight |
| Nevis | Long Point | 01st Mar | 27th Mar | 19 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| St. Lucia | Castries | 02nd Nov | 21st Nov | 12 days | Sea Freight |
| St. Lucia | Castries | 16th Nov | 03rd Dec | 12 days | Sea Freight |
| St. Lucia | Castries | 30th Nov | 17th Dec | 12 days | Sea Freight |
| St. Lucia | Castries | 14th Dec | 31st Dec | 12 days | Sea Freight |
| St. Lucia | Castries | 18th Dec | 14th Jan | 12 days | Sea Freight |
| St. Lucia | Castries | 11th Jan | 28th Jan | 12 days | Sea Freight |
| St. Lucia | Castries | 25th Jan | 18th Feb | 12 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| St. Lucia | Vieux Fort | 02nd Nov | 21st Nov | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 16th Nov | 03rd Dec | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 30th Nov | 17th Dec | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 14th Dec | 31st Dec | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 18th Dec | 14th Jan | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 11th Jan | 28th Jan | 14 days | Sea Freight |
| St. Lucia | Vieux Fort | 25th Jan | 20th Feb | 14 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Dominica | Roseau | 02nd Nov | 20th Nov | 12 days | Sea Freight |
| Dominica | Roseau | 16th Nov | 04th Dec | 12 days | Sea Freight |
| Dominica | Roseau | 30th Nov | 18th Dec | 12 days | Sea Freight |
| Dominica | Roseau | 14th Dec | 01st Jan | 12 days | Sea Freight |
| Dominica | Roseau | 18th Dec | 15th Jan | 12 days | Sea Freight |
| Dominica | Roseau | 11th Jan | 29th Jan | 12 days | Sea Freight |
| Dominica | Roseau | 25th Jan | 12th Feb | 12 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Antigua | St. Johns | 09th Nov | 30th Nov | 16 days | Sea Freight |
| Antigua | St. Johns | 23rd Nov | 14th Dec | 16 days | Sea Freight |
| Antigua | St. Johns | 07th Dec | 28th Dec | 16 days | Sea Freight |
| Antigua | St. Johns | 21st Dec | 11th Jan | 16 days | Sea Freight |
| Antigua | St. Johns | 02nd Jan | 25th Jan | 16 days | Sea Freight |
| Antigua | St. Johns | 18th Jan | 08th Feb | 16 days | Sea Freight |
| Antigua | St. Johns | 01st Feb | 22nd Feb | 16 days | Sea Freight |
| Antigua | St. Johns | 15th Feb | 08th Mar | 16 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Grenada | St Georges | 16th Nov | 02nd Dec | 11 days | Sea Freight |
| Grenada | St Georges | 30th Nov | 16th Dec | 11 days | Sea Freight |
| Grenada | St Georges | 14th Dec | 30th Dec | 11 days | Sea Freight |
| Grenada | St Georges | 18th Dec | 13th Jan | 11 days | Sea Freight |
| Grenada | St Georges | 10th Jan | 27th Jan | 11 days | Sea Freight |
| Grenada | St Georges | 24th Jan | 10th Feb | 11 days | Sea Freight |
| Grenada | St Georges | 07th Feb | 24th Feb | 11 days | Sea Freight |
| Grenada | St Georges | 21st Feb | 10th M| 11 days | Sea Freight |
|
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| St. Vincent | Campden Park | 26th Oct | 12th Nov | 11 days | Sea Freight |
| St. Vincent | Campden Park | 09th Nov | 26th Nov | 11 days | Sea Freight |
| St. Vincent | Campden Park | 23rd Nov | 10th Dec | 11 days | Sea Freight |
| St. Vincent | Campden Park | 30th Nov | 17th Dec | 11 days | Sea Freight |
| St. Vincent | Campden Park | 14th Dec | 30th Dec | 11 days | Sea Freight |
| St. Vincent | Campden Park | 20th Dec | 21st Dec | 11 days | Sea Freight |
| St. Vincent | Campden Park | 18th Jan | 04th Jan | 11 days | Sea Freight |
| St. Vincent | Campden Park | 01st Feb | 18th Feb | 11 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Grand Cayman | Georgetown | 24th Nov | 02nd Jan | 23 days | Sea Freight |
| Grand Cayman | Georgetown | 18th Dec | 30th Jan | 23 days | Sea Freight |
| Grand Cayman | Georgetown | 19th Jan | 27th Feb | 23 days | Sea Freight |
| Grand Cayman | Georgetown | 16th Feb | 27th Mar | 23 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Trinidad | Port of Spain | 02nd Nov | 26th Nov | 14 days | Sea Freight |
| Trinidad | Port of Spain | 16th Nov | 10th Dec | 14 days | Sea Freight |
| Trinidad | Port of Spain | 30th Nov | 24th Dec | 14 days | Sea Freight |
| Trinidad | Port of Spain | 14th Dec | 07th Jan | 14 days | Sea Freight |
| Trinidad | Port of Spain | 16th Dec | 22nd Dec | 14 days | Sea Freight |
| Trinidad | Port of Spain | 11th Jan | 4th Feb | 14 days | Sea Freight |
| Trinidad | Port of Spain | 25th Jan | 18th Feb | 14 days | Sea Freight |
| Trinidad | Port of Spain | 8th Feb | 04th Mar | 14 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Montserrat | Little Bay | 09th Nov | 11th Dec | 23 days | Sea Freight |
| Montserrat | Little Bay | 02nd Dec | 01st Jan | 23 days | Sea Freight |
| Montserrat | Little Bay | 18th Dec | 22nd Jan | 23 days | Sea Freight |
| Montserrat | Little Bay | 11th Jan | 12th Feb | 23 days | Sea Freight |
| Destination | Port | Load | Expected Arrival | Expected Transit Time | Method |
| Guyana | Georgetown | 09th Nov | 05th Dec | 20 days | Sea Freight |
| Guyana | Georgetown | 23rd Nov | 19th Dec | 20 days | Sea Freight |
| Guyana | Georgetown | 08th Dec | 02nd Jan | 20 days | Sea Freight |
| Guyana | Georgetown | 18th Dec | 16th Jan | 20 days | Sea Freight |
| Guyana | Georgetown | 4th Jan | 30th Jan | 20 days | Sea Freight |
| Guyana | Georgetown | 18th Jan | 13th Feb | 20 days | Sea Freight |
| Guyana | Georgetown | 03rd Feb | 27th Feb | 20 days | Sea Freight |
With Transpakship, you’ll get honest advice, practical support, and a service that puts you first — every time.
